Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
Loading promotions. Please wait
Loading promotions. Please wait
Loading promotions. Please wait
Changing division would affect availability and pricing of products in your cart.
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your cart, so if you add this to your cart it will remove all products from your cart.
Please order your quote and then add this to the cart later or confirm to replace the cart with this product now.
Contact your local branch to check product availability.
to view your price and product availability
Contact your sales representative to confirm availability.
Min: 1 EA , Multiple 1 EA
Miscellaneous Magnetic | |
Pkg Volume UOM | IN |
---|---|
Catalog Number | ICF2S42M2LD35M |
Input Power | 93 W |
Mfr Fullname | PHILIPS ADVANCE |
Lamp Type | CFTR42W/GX24Q, PL-T42W, F42TBX/4P, CF42DT/E |
Product Name | ELECTRONIC COMPACT FLUORESCENT BALLAST |
Ballast Factor | 0.97 |
Size | 4.2 INCH L X 3 INCH W X 1.29 INCH H |
Input Current | 0.78 AMPERE AT 120 V, 0.41 AMPERE AT 230 V, 0.33 AMPERE AT 277 V |
Pkg Width | 3 |
Maximum Thd | 10 PERCENT |
Pkg Volume | 19.2726 |
Number Of Lamps | 2 |
Lamp Wattage | 42 W |
Input Voltage | 120/230/277 V |
Pkg Type | CA |
Mfrcode | ADV |
Frequency Rating | 50/60 HZ |
---|---|
Pkg Weight UOM | LB |
Pkg Weight | .82 |
Wiring | SERIES |
Lamp Style | T4 TRIPLE TUBE |
Approval | UL, CSA |
Circuit Type | NORMAL OUTPUT, HPF |
Pkg Qty | 20 |
Pkg UOM | EA |
Description | ICF2S42M2LD35M(2)42W CFL 4-PIN 120-277V |
Power Factor | 0.99 |
Starting Type | PROGRAMMED |
Mfr UNSPSC | 39111801 |
Pkg Length | 4.98 |
Pkg Height | 1.29 |
Minimum Starting Temperature | 0 DEG F |
Type | HIGH FREQUENCY |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.