Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
Loading promotions. Please wait
Loading promotions. Please wait
Loading promotions. Please wait
Changing division would affect availability and pricing of products in your cart.
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your cart, so if you add this to your cart it will remove all products from your cart.
Please order your quote and then add this to the cart later or confirm to replace the cart with this product now.
Contact your local branch to check product availability.
to view your price and product availability
Contact your sales representative to confirm availability.
Min: 1 EA , Multiple 1 EA
Electronic Compact Fluorescent | |
Lamp Style | T4 TRIPLE TUBE/T4 QUAD TUBE |
---|---|
Pkg Volume UOM | IN |
Pkg Type | CA |
Mfrcode | ADV |
Frequency Rating | 50/60 HZ |
Maximum Thd | 10 PERCENT |
Ballast Factor | 1 |
Pkg Volume | 11.6189 |
Pkg Qty | 16 |
Input Current | 0.43/0.45 AMPERE AT 120 V, 0.22/0.23 AMPERE AT 230 V, 0.19/0.2 AMPERE AT 277 V |
Input Power | 51/54 W |
Lamp Type | CFQ18W/G24Q, PL-C18W/4P, F18DBX/4P, CF18DD/E, CFTR26W/GX24Q, PL-T26W, F26TBX/4P, CF26DT/E |
Lamp Wattage | 26 W |
Catalog Number | ICF2S26M1BS35M |
Approval | UL, CSA |
Pkg Height | .98 |
Circuit Type | NORMAL OUTPUT, HPF |
Minimum Starting Temperature | 0 DEG F |
Size | 4.2 INCH L X 2.4 INCH W X 0.98 INCH H |
---|---|
Pkg Weight | .55 |
Mfr Fullname | PHILIPS ADVANCE |
Power Factor | 0.99 |
Pkg Width | 2.4 |
Product Name | ELECTRONIC COMPACT FLUORESCENT BALLAST |
Mfr UNSPSC | 39111801 |
Type | HIGH FREQUENCY |
Description | ICF2S26M1BS35M(2)26W CFL 4-PIN 120-277V |
Pkg Weight UOM | LB |
Starting Type | PROGRAMMED |
Input Voltage | 120/230/277 V |
Number Of Lamps | 2 |
Pkg Length | 4.94 |
Pkg UOM | EA |
Additional Information | USED ON LAMP CFTR32W/GX24Q, PL-T32W, F32TBX/4P, CF32DT/E, CFTR42W/GX24Q, PL-T42W, F42TBX/4P, CF42DT/E, CFS21W/GR10Q, F21 2D/4P, FT24W/2G11, PL-L 24W, F27BX/RS, FT24DL BOTTOM MOUNTING STUDS WITH SINGLE ENTRY COLOR CODED CONNECTOR PACKAGING TYPE MID PACK |
Wiring | SERIES |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.