Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
Loading promotions. Please wait
Loading promotions. Please wait
Loading promotions. Please wait
Changing division would affect availability and pricing of products in your cart.
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your cart, so if you add this to your cart it will remove all products from your cart.
Please order your quote and then add this to the cart later or confirm to replace the cart with this product now.
Contact your local branch to check product availability.
to view your price and product availability
Contact your sales representative to confirm availability.
Min: 1 EA , Multiple 1 EA
Solid State Motor Controllers | |
Pkg Weight UOM | LB |
---|---|
Number Of Poles | 3 |
Pkg Volume | 103.1300 |
Pkg Weight | 1.5900 |
Additional Information | APPLICABLE STANDARD EN 60947-4-2, IEC 947 |
Mfr Fullname | CUTLER-HAMMER CONTROLS/DISTRIBUTION EQUIPMENT |
Control Voltage | 24 TO 300 VAC/VDC |
Pkg UOM | EA |
Power Rating W | 5.5 KW AT 380 TO 400 V 50 HZ, 7.5 KW AT 440 V 50 HZ |
Overloads | CLASS 10A/10/20/30 |
Pkg Type | PH |
Catalog Number | S701E15N3S |
Pkg Height | 7.5000 |
Starting Time | 0.5 TO 10 SEC |
Enclosure | IP20 |
Pkg Length | 2.5000 |
Pkg Dmnsn UOM(2) | IN |
Product Name | SOFT START CONTROLLER |
---|---|
Number Of Phases | 3 |
Mfrcode | CUTHMR |
Voltage Rating | 380 TO 480 VAC AT 50/60 HZ |
Power Rating HP | 7-1/2 HP AT 460 V |
Operation Type | KICK START, SOFT START |
Starting Torque | 0 TO 85 PERCENT (ADJUSTABLE) |
Pkg Volume UOM | CI |
Mfr UNSPSC | 39121521 |
Approval | UL, CSA, CE |
Current Rating | 15 AMPERE |
Pkg Qty | 1.00 |
Pkg Width | 5.5000 |
Pkg Dmnsn UOM(1) | IN |
Pkg Dmnsn UOM(3) | IN |
Type | SOLID STATE |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.