Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
Loading promotions. Please wait
Loading promotions. Please wait
Loading promotions. Please wait
Changing division would affect availability and pricing of products in your cart.
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your cart, so if you add this to your cart it will remove all products from your cart.
Please order your quote and then add this to the cart later or confirm to replace the cart with this product now.
Contact your local branch to check product availability.
to view your price and product availability
Contact your sales representative to confirm availability.
Min: 1 EA , Multiple 1 EA
Temperature Sensors | |
Included | None |
---|---|
Temperature Range | -30 C to 650 C (-22 F to 1202 F) |
Brand Name | Fluke |
Type | Infrared Thermometer |
Battery Type | 1 AA IEC LR06 Battery |
Spectral Response | 8 to 14 Micron |
Memory Recall | None |
Application | Determine the surface temperature of an object by measuring the amount of infrared energy radiated by the target?s surface |
Display | Large, backlit |
Response Time | <300 ms (95% of reading) |
Safety Rating | Laser Safety: FDA and EN 60825-1 Class II |
Speed | Operating temperature 0 C to 50 C (32 F to 122 F) Storage temperature -20 C to 60 C (-4 F to 140 F), (without battery) |
---|---|
Simplex/Duplex | None |
Slot Capacity | 12:1 (calculated at 90% energy) |
Emissivity | 0.10 to 1.00 Micron |
Laser Sighting | Dual Lasers |
Resolution | 0.1 C (0.2 F) |
Accuracy | 1.0 C or 1.0% of reading, whichever is greater -10 C to 0 C: 2.0, -30 C to -10 C: 3.0 |
Sensor | Hi/Lo |
Standards | Compliance---EN/IEC 61010-1: 2001 Laser safety---FDA and EN 60825-1 Class II EMC---EN 61326-1:2006 EN 61326-2:2006 |
Power Sources | Squeeze |
Repeatability | 0.5% of reading or < 0.5 C (1 F), whichever is greater |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.